TCS Financial Logo



Disclaimer   Site Map  
  
Symbol         
TCS Financial

   INVESTMENTS - HOW WE BILL

Font Size: Increase Font SizeDecrease Font Size

During your initial consultation with TCS Financial Services, we'll explain our billing processes and offer specific estimates for managing your investment accounts. TCS Financial Services currently offers custodial services through Fidelity Investments and TD Ameritrade, though our clients can also choose to use an outside company.

In general, the TCS fee schedule for implementation and ongoing maintenance is based on a percentage of your assets under management (AUM) and an initial class determined at the onstage of our relationship. We additionally bill using a tier structure, so you pay less as your assets increase.

Since there is always a greater amount of work involved when forming initial relationships and aligning your accounts with your goals, TCS Financial Services will automatically lower your class by one level after 24 months as our client, reducing your overall fees. In addition, under certain circumstances, TCS will allow for a self-managed accounts offered at 25 basis point (1/4 of 1%).

ANNUAL FEE SCHEDULE
Portfolio Size % of Portfolio
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
$0 to $100,000.00 2.00% 1.50% 1.20% 1.00% 0.80% 0.60%
$100,000.01 to $500,000.00 1.50% 1.20% 1.00% 0.80% 0.60% 0.40%
$500,000.01 to $1,000,000.00 1.20% 1.00% 0.80% 0.60% 0.40% 0.30%
$1,000,000.01 to $2,500,000.00 1.00% 0.80% 0.60% 0.40% 0.30% 0.25%
$2,500,000.01 to $10,000,000.00 0.80% 0.60% 0.40% 0.30% 0.25% 0.20%
$10,000,000.01 and above TBD TBD TBD TBD TBD TBD
Portfolio Size Max Fee
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
Up to $100,000.00 $2,000.00 $1,500.00 $1,200.00 $1,000.00 $800.00 $600.00
Up to $500,000.00 $8,000.00 $6,300.00 $5,200.00 $4,200.00 $3,200.00 $2,200.00
Up to $1,000,000.00 $14,000.00 $11,300.00 $9,200.00 $7,200.00 $5,200.00 $3,700.00
Up to $2,500,000.00 $29,000.00 $23,300.00 $18,200.00 $13,200.00 $9,700.00 $7,450.00


>>Back to Investments and Asset Management